Baseball

- 1/20/122013 and 2014 Spring Sports Classification Reports
- 2/6/12Featured Lodging Properties in the State College Area
- 1/17/122011 2012 District 4 Baseball Clinic
- 1/5/122012 18th Annual Officials' Convention
- 11/30/112011-2012 Statewide Statistical Leaders as provided by MaxPreps
- 8/23/11Follow PIAA on Twitter
- 3/5/12 Boys' Tennis, T&F, Boys' VB, Girls' Spg SOC, LAC, Baseball and Softball First Practice Date
- 3/10/12 Boys' T, T&F, Boys' VB, Girls' Spg SOC, LAC, BA & SB First Inter-School Practice of Scrimmage Date
- 3/23/12 T&F, Boys' VB, Girls' Spg SOC, LAC, Baseball and Softball First Regular Season Contest Date
| Rules | Type | Size | Last Update |
|---|---|---|---|
| 2012 Baseball Preseason Bulletin - New! | 589 KB | 2/17/2012 | |
| 2011 Baseball Bulletin II | 656 KB | 5/5/2011 | |
| 2011 Baseball Bulletin I | 123 KB | 4/11/2011 | |
| 2011 Baseball Chapter Meeting Guide | 1.5 MB | 2/24/2011 | |
| 2011 Baseball Preseason Bulletin | 215 KB | 2/4/2011 | |
| 2010 Baseball Bulletin I | 121 KB | 4/9/2010 | |
| 2010 Baseball Preseason Bulletin | 251 KB | 2/11/2010 |
| Documents | Type | Size | Last Update |
|---|---|---|---|
| Site Evaluation for Observers | 10 KB | 11/3/2011 | |
| 2011 Baseball Evaluation Form | 11 KB | 5/17/2011 | |
| Contract for Officials' Under PIAA Rules | 24 KB | 4/19/2010 | |
| 2009 2010 4 Man with Motion | 140 KB | 6/16/2009 | |
| Suspended Game Card | 9 KB | 8/7/2006 |






